PostureIQ bundles security assessments, vendor risk management, and attack surface scanning into one platform built for vCISOs. Start free — upgrade when you grow.
Try PostureIQ with your first client — free forever
No credit card required
Full platform for growing vCISO practices
Billed annually at $3,348/yr
Unlimited scale with SSO, threat intel & white-label
PostureIQ replaces spreadsheets, slide decks, and manual processes with an integrated platform that covers your full security advisory workflow.
6-framework security assessments with automated scoring, AI recommendations, and board-ready reports.
Third-party vendor risk management with questionnaires, risk scoring, and a self-service vendor portal.
8-engine external attack surface scanning — find vulnerabilities before attackers do.
Claude AI generates remediation plans, policy drafts, and risk summaries tailored to each client.
Manage multiple clients, assign team members, track remediation, and deliver professional reports.
SSO, white-label, threat intelligence, full audit logging, and dedicated support.
See exactly what's included in each tier.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| 🛡️ ScoreIQ — Security Assessments | |||
| Run assessments (NIST CSF 2.0, SOC 2, ISO 27001, HIPAA, PCI DSS, GDPR) | |||
| View scores & gap analysis | |||
| Remediation tracking (basic) | |||
| Remediation tracking (full Kanban) | |||
| AI-powered recommendations | |||
| Cross-framework mapping | |||
| PDF executive reports & PPTX decks | |||
| Evidence attachments | |||
| Policy template library | |||
| 🔍 VendorIQ — Third-Party Risk | |||
| Vendor onboarding & questionnaires | |||
| Vendor limit | 3 | 10 | Unlimited |
| Risk intelligence scoring | |||
| Vendor portal (client-facing) | |||
| Vendor comparison & reports | |||
| Threat intel (HIBP + Shodan) | |||
| 🔬 ProbeIQ — Attack Surface Scanning | |||
| External scans | 1/month | 10/month | Unlimited |
| Scan engines | 3 basic | All 8 | All 8 |
| Import from external scanners (ZAP, OpenVAS, Qualys) | |||
| ProbeIQ PDF reports | |||
| Finding management & deduplication | |||
| ⚙️ Platform | |||
| MFA (TOTP) | |||
| Email notifications | |||
| Benchmark analytics (view only) | |||
| Benchmark analytics (full) | |||
| Audit log | |||
| Integration connectors (M365) | |||
| SSO (Google / Microsoft / Okta) | |||
| Custom branding & white-label | |||
| Priority support | |||
Join security consultants using PostureIQ to assess, manage vendors, and scan attack surfaces — all from one platform. Start free today.